<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneDemand.com</title>
	<atom:link href="http://www.iphonedemand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonedemand.com</link>
	<description>Iphone 4 Reviews, Iphone 4 Comparisons, Iphone 4 News</description>
	<lastBuildDate>Thu, 09 Dec 2010 04:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Iphone 4 vs. Droid X Review</title>
		<link>http://www.iphonedemand.com/iphone-4-vs-droid-x-review/</link>
		<comments>http://www.iphonedemand.com/iphone-4-vs-droid-x-review/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:11:40 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone 4 comparisons]]></category>
		<category><![CDATA[iphone 4 reviews]]></category>
		<category><![CDATA[iphone 4 vs droid x]]></category>
		<category><![CDATA[iphone 4g reviews]]></category>
		<category><![CDATA[iphone v droid]]></category>
		<category><![CDATA[iphone vs droid]]></category>
		<category><![CDATA[iphone vs motorola]]></category>
		<category><![CDATA[iphone vs. droid review]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=155</guid>
		<description><![CDATA[Iphone 4 Display 3.5 inch screen resolution 960&#215;640 614,000 pixels Droid X Display 4.3 inch screen resolution 854&#215;480 409,000 pixels So from looking at the specs, you have a larger screen with the Droid X, so you would think the Droid X display demolishes the Iphone 4 display. Well, you are wrong. You have to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.iphonedemand.com/wp-content/uploads/2010/11/iphonevsdroid-x.gif"><img src="http://www.iphonedemand.com/wp-content/uploads/2010/11/iphonevsdroid-x.gif" alt="iphone4 vs droid x" title="iphonevsdroid-x" width="300" height="225" class="size-full wp-image-156" /></a><p class="wp-caption-text">iphone4 vs droid x</p></div>
<p><strong>Iphone 4 Display</strong><br />
3.5 inch screen resolution 960&#215;640<br />
614,000 pixels</p>
<p><strong>Droid X Display</strong><br />
4.3 inch screen resolution 854&#215;480<br />
409,000 pixels</p>
<p>So from looking at the specs, you have a larger screen with the Droid X, so you would think the Droid X display demolishes the Iphone 4 display. Well, you are wrong. You have to look at both of these phones from a pixel standpoint. More pixel density means crisper graphics, sharper text, less scrolling when your looking at text and browsing. So from a display standpoint.<br />
<strong> Winner : Iphone 4</strong></p>
<p><strong>Iphone 4 Processor</strong><br />
Apple A4 processor </p>
<p><strong>Droid X Processor</strong><br />
Texas Instruments OMAP processor running at 1.0 GHz.</p>
<p>The Iphone 4 processor is powerful and efficient. The Iphone 4 processor will make multitasking easy so you are able to browse, play music, and place FaceTime calls. The speed is clocked at 1ghtz. The Droid processor is very similar to the Iphone 4. The TI processor in the Droid X is faster than Motorola&#8217;s previously released snapdragon processor. Both processors make multitasking easy. We call this category a draw as both phones are screamers.<br />
<strong>Winner: Draw</strong></p>
<p><strong>Iphone 4 Storage and Value</strong></p>
<p>Iphone 4 16GB &#8211; $199<br />
Iphone 4 32GB &#8211; $299</p>
<p><strong>Droid X Storage and Value</strong></p>
<p>8GB internal memory installed<br />
16GB microSD card already installed<br />
24 Total GB &#8211;  $199</p>
<p>From a storage/value standpoint, the Droid X is clearly the winner because you have the ability to remove the 16GB and replace it with a 32GB. The maximum amount of Droid X storage is 40GB.<br />
<strong>Winner: Droid X</strong></p>
<p><strong>Iphone 4 Keyboard</strong><br />
Portrait View &#038; Landscape View </p>
<p><strong>Droid X Keyboard</strong><br />
Portrait View &#038; Landscape View </p>
<p>Comparing keyboards, the Droid X keyboard is impressive. It is well spreadout, easy to use. If however, you are entering text on both of these phones, they are very similar. The Droid X has an added feature which includes the microphone. If you click the microphone option, you are able to talk into your phone. This is nice if you are in a car and don&#8217;t have the hands to type out a long message. This option puts the Droid X over the top.<br />
<strong>Winner: Droid X</strong></p>
<p><strong>Iphone 4 Browser vs. Droid X Browser</strong></p>
<p>When we open the browser, the text on standard zoom with the Droid X is very hard to read. You are able to read the text on the Iphone 4 at standard zoom. There is no Flash on either device. Flash 10.1 may be available for Droid later on in 2010. The Iphone 4 offers a smoother experience when it comes to browsing while the Droid X can be jerky/laggy at times. You will notice the browser experience with the Iphone is much better. You may re-evaluate this when Flash comes to the Droid X.<br />
<strong>Winner: Iphone 4</strong></p>
<p><strong>Iphone 4 Speed Test vs Droid X Speed Test</strong></p>
<p>WiFi:<br />
When on the same WiFi network, the Droid X is noticeably faster. The Droid X handly beats the Iphone 4 from a browser speed standpoint. Droid X web browsing wins the category.</p>
<p>Applications:<br />
The speed of opening different applications on the Iphone 4 and Droid X are very similar.<br />
<strong>Winner: Droid X</strong></p>
<p><strong>Iphone 4 Camera vs. Droid X Camera</strong></p>
<p>Iphone 4 &#8211; 5 MP LED Flash<br />
Droid X   &#8211; 8 MP 16&#215;9 images dual LED Flash</p>
<p>After taking a few pictures with both phones, you will not notice the 3 megapixel difference. Image quality is very similar. From a still standpoint, the front facing camera on the Iphone 4 makes taking pictures much easier.<br />
<strong>Winner: Iphone 4</strong></p>
<p><strong>Iphone 4 Video vs. Droid X Video</strong></p>
<p>Iphone 4 &#8211; shoots 720p with two microphones<br />
Droid X   &#8211;  shoots 720p with three microphones</p>
<p>Looking at the specs of both phones, you would think the Droid X would win in this category. But after putting both phones to the test, the Iphone 4&#8242;s video is noticeably better. Along with video, comes audio and even with the one-less speaker the Iphone 4 sound is great compared to the Droid X.<br />
<strong>Winner: Iphone 4</strong></p>
<p><strong>Iphone 4 Operating System vs. Droid X Operating System</strong></p>
<p>Both phones feature great multitasking ability along with great App stores.</p>
<p>Iphone 4<br />
200,000 apps<br />
Itunes</p>
<p>Droid X<br />
70,000 apps<br />
Android 2.1 with motoblur<br />
Moving wallpaper is a nice feature included on the Droid X.</p>
<p>This category really comes down to personal preference. My personal preference is the Droid X because it allows you to go outside the box. You are not confined to such programs as Itunes and such.<br />
<strong>Winner: Droid X</strong></p>
<p><strong>Iphone 4 Battery Life vs. Droid X Battery Life</strong></p>
<p>The Iphone 4 has one the best battery life specs in the entire phone industry so how do the two compare.</p>
<p>Iphone 4 Battery-<br />
7 hours talktime<br />
300 hours of standby time</p>
<p>Droid X Battery-<br />
8 hours talktime<br />
220 hours of standby time</p>
<p>One advantage with the Droid X is the removable battery. But I still think this category is wash because who actually carries spare batteries on them.<br />
<strong>Winner: Draw</strong></p>
<p>After reviewing both of these phones, the winner is the <strong>Iphone 4</strong> by a very slim margin. But, again a majority of these categories deal with personal preference, so choose your flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/iphone-4-vs-droid-x-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare iPhone 3G vs. Blackberry Storm Internet Browser</title>
		<link>http://www.iphonedemand.com/compare-iphone-3g-vs-blackberry-storm-internet-browser/</link>
		<comments>http://www.iphonedemand.com/compare-iphone-3g-vs-blackberry-storm-internet-browser/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:10:01 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Accessories]]></category>
		<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iphone 3G against blackberry storm]]></category>
		<category><![CDATA[iphone 3g vs storm internet browser]]></category>
		<category><![CDATA[iphone v blackberry compare]]></category>
		<category><![CDATA[iphone vs blackberry browser]]></category>
		<category><![CDATA[iphone vs storm web browser]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=150</guid>
		<description><![CDATA[There are a couple tips in deciding which web browser is best between the iPhone 3G and the Blackberry Storm. The first tip in determining how fast your browser will be is your locale. Are you living in a metropolitan area or are you living in the woods? This will determine what network you should [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple tips in deciding which web browser is best between the iPhone 3G and the Blackberry Storm.</p>
<p>The first tip in determining how fast your browser will be is your locale. Are you living in a metropolitan area or are you living in the woods? This will determine what network you should choose. If you are living in the woods, I personally would not choose AT&amp;T as Verizon, Sprint, and other major networks would have better reception.</p>
<p>A second tip in determining your browser speed is WiFi. If you are always in an area where WiFi is accessible, your choice should be the iPhone 3G. If you are a person who is always on the go, you should choose the Blackberry Storm EVDO network.</p>
<p>This video will compare the iPhone 3G and Blackberry Storm Web Browser using Wifi and EVDO.</p>
<p><center><object width="400" height="344"><param name="movie" value="http://www.youtube.com/v/NMeAeSchcv0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NMeAeSchcv0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/compare-iphone-3g-vs-blackberry-storm-internet-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tap Tap Dance For iPhone</title>
		<link>http://www.iphonedemand.com/tap-tap-dance-for-iphone/</link>
		<comments>http://www.iphonedemand.com/tap-tap-dance-for-iphone/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 22:36:43 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Fun]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[Tap Tap Dance App iPhone]]></category>
		<category><![CDATA[Tap Tap dance download iphone]]></category>
		<category><![CDATA[Tap Tap Dance for the iPhone]]></category>
		<category><![CDATA[Tap Tap Dance on iPhone]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=147</guid>
		<description><![CDATA[Tapulous has released Tap Tap Dance for the iPhone and can be downloaded in the iPhone App Store at a price of $4.99. At this price, this game is definitely worth it and can be very addicting. Tapulous first released Nine Inch Nails Revenge and souly had Nine Inch Nails music incorporated. This new version [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iphonedemand.com/wp-content/uploads/2008/12/tap-tap-revenge-2.gif"><img class="alignnone size-medium wp-image-148" title="tap-tap-revenge-2" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/tap-tap-revenge-2.gif" alt="" width="175" height="251" /></a> Tapulous has released Tap Tap Dance for the iPhone and can be downloaded in the iPhone App Store at a price of $4.99. At this price, this game is definitely worth it and can be very addicting. Tapulous first released Nine Inch Nails Revenge and souly had Nine Inch Nails music incorporated. This new version contains many different types of tracks. Look at the list:</p>
<ul>
<li>Justice: Phantom Pt.II (Soulwax Remix)</li>
<li>Moby: Disco Lies (The Dusty Kids Fears Remix)</li>
<li>Sunny Levine: Daylight (Morgan Page Remix)</li>
<li>Daft Punk: Technologic</li>
<li>Digitalism: Zdarlight</li>
<li>Junkie XL: Stratosphere</li>
<li>The Chemical Brothers: Midnight Madness</li>
<li>Tiesto: Goldrush</li>
<li>Soul Magic Orchestra: Compressor (Exclusive)</li>
<li>Basement Jaxx: Where’s Your Head At</li>
</ul>
<p>Here is a first look at the Tap Tap Dance game for the iPhone.</p>
<p><center><object width="400" height="344"><param name="movie" value="http://www.youtube.com/v/_UE6lsspEro&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_UE6lsspEro&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/tap-tap-dance-for-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rolando Review for iPhone</title>
		<link>http://www.iphonedemand.com/rolando-review-for-iphone/</link>
		<comments>http://www.iphonedemand.com/rolando-review-for-iphone/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:00:36 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Fun]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[rolando download for iphone]]></category>
		<category><![CDATA[rolando for iphone]]></category>
		<category><![CDATA[rolando on the iphone]]></category>
		<category><![CDATA[rolando review iphone]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=141</guid>
		<description><![CDATA[I recently purchased this game from the iPhone app store and I have to say that I am blown away. For $9.99, you will definitely get your moneys worth! If you have ever played Loco Roco for the iPhone, you will find that it is very similar. One problem I have with this game is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.iphonedemand.com/wp-content/uploads/2008/12/rolando.gif"><img class="size-medium wp-image-142 aligncenter" title="rolando" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/rolando.gif" alt="" width="175" height="175" /></a></p>
<p style="text-align: center;">I recently purchased this game from the iPhone app store and I have to say that I am blown away. For $9.99, you will definitely get your moneys worth! If you have ever played Loco Roco for the iPhone, you will find that it is very similar. One problem I have with this game is that it is too short. Check out the review from Bryan Barletta, a Lead reviewer at <a href="http://www.appvee.com">AppVee.com</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1JZ-PsduAyg&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="400" height="344" src="http://www.youtube.com/v/1JZ-PsduAyg&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/rolando-review-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bodyguardz Review for iPhone 3G</title>
		<link>http://www.iphonedemand.com/bodyguardz-review-for-iphone-3g/</link>
		<comments>http://www.iphonedemand.com/bodyguardz-review-for-iphone-3g/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 03:28:20 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Accessories]]></category>
		<category><![CDATA[iPhone How-to]]></category>
		<category><![CDATA[bodyguardz for iphone 3G]]></category>
		<category><![CDATA[bodyguardz install for iphone]]></category>
		<category><![CDATA[bodyguardz removal for iphone]]></category>
		<category><![CDATA[bodyguardz vs zagg]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=136</guid>
		<description><![CDATA[This is a basic review video of the BodyGuardz Film for the iPhone 3g. You will find that the negatives seem to outweigh the positives with this iPhone 3g case. Pros: Its comes with 2 Films &#8211; 2 Backs and 2 Fronts for the iPhone Home Button cut on iPhone is nice with BodyGuardz Easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodyguardz.com"><img class="alignnone size-medium wp-image-139" title="body1" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/body1.gif" alt="" width="200" height="182" /></a>This is a basic review video of the <a href="http://www.bodyguardz.com" target="_blank">BodyGuardz</a> Film for the iPhone 3g.  You will find that the negatives seem to outweigh the positives with this iPhone 3g case.<a href="http://www.bodyguardz.com" target="_blank"><br />
</a></p>
<p><strong>Pros:</strong></p>
<ul>
<li>Its comes with 2 Films &#8211; 2 Backs and 2 Fronts for the iPhone</li>
</ul>
<ul>
<li> Home Button cut on iPhone is nice with BodyGuardz</li>
</ul>
<ul>
<li> Easy removal</li>
</ul>
<p><strong>Negatives:</strong></p>
<ul>
<li>Difficult to put the Film on the iPhone 3G</li>
</ul>
<ul>
<li>You will find that the Bodyguardz Film is very time consuming</li>
</ul>
<ul>
<li> Bubbles start to show up on the film</li>
</ul>
<ul>
<li> Smudges</li>
</ul>
<p><center><object width="400" height="344"><param name="movie" value="http://www.youtube.com/v/SP_rHJwQJQ4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SP_rHJwQJQ4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/bodyguardz-review-for-iphone-3g/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Scrabble Game For iPhone</title>
		<link>http://www.iphonedemand.com/scrabble-game-for-iphone/</link>
		<comments>http://www.iphonedemand.com/scrabble-game-for-iphone/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:24:41 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Fun]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[scrabble for iphone]]></category>
		<category><![CDATA[scrabble game on iphone]]></category>
		<category><![CDATA[scrabble iphone download]]></category>
		<category><![CDATA[scrabble on iphone]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=131</guid>
		<description><![CDATA[Electronic Arts introduces Scrabble for the iPhone. At a price of $7.99, you will find that this is one of the cheapest games available in the iPhone store. You have the ability to play multiplayer or against the cpu. The difficulty level &#8220;Normal&#8221; will suit most Scrabblers while &#8220;Hard&#8221; is merely impossible. This classic game [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Arts introduces Scrabble for the iPhone. At a price of $7.99, you will find that this is one of the cheapest games available in the iPhone store. You have the ability to play multiplayer or against the cpu. The difficulty level &#8220;Normal&#8221; will suit most Scrabblers while &#8220;Hard&#8221; is merely impossible. This classic game for the iPhone will surely be popular among Scrabble enthusiasts.<br />
<br />
<center><a href="http://www.ea.com"><img src="http://www.iphonedemand.com/wp-content/uploads/2008/12/scrabble.jpg" alt="" title="scrabble" width="250" height="250" class="aligncenter size-medium wp-image-132" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/scrabble-game-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Super Monkey Ball for iPhone</title>
		<link>http://www.iphonedemand.com/super-monkey-ball-demo-for-iphone/</link>
		<comments>http://www.iphonedemand.com/super-monkey-ball-demo-for-iphone/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:27:57 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone Fun]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[super monkey ball for iphone]]></category>
		<category><![CDATA[super monkey ball iphone]]></category>
		<category><![CDATA[super monkey ball on iphone]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=124</guid>
		<description><![CDATA[This has to be the best game ever! Ethan Einhorn from CNET has given his personal review in front of a packed amphitheater. Super Monkey Ball looks even cooler with the use of the iPhone. Without the use of an analog stick, you will still find this game very addicting and people have said that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sega.com/gamesite/supermonkeyball/minigame/supermonkeyball.html"><img src="http://www.iphonedemand.com/wp-content/uploads/2008/12/monkey.jpg" alt="" title="monkey" width="94" height="123" class="alignnone size-medium wp-image-127" /></a>This has to be the best game ever! Ethan Einhorn from CNET has given his personal review in front of a packed amphitheater.  Super Monkey Ball looks even cooler with the use of the iPhone. Without the use of an analog stick, you will still find this game very addicting and people have said that it is hard to get to used to. The cost is $9.99 and you&#8217;ll find that it is one of the more popular selections in the iPhone App store!<br />
<center><object width="400" height="344"><param name="movie" value="http://www.youtube.com/v/IrhOlj58xwc&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IrhOlj58xwc&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/super-monkey-ball-demo-for-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft builds Seadragon for iPhone</title>
		<link>http://www.iphonedemand.com/microsoft-builds-seadragon-for-iphone/</link>
		<comments>http://www.iphonedemand.com/microsoft-builds-seadragon-for-iphone/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:03:07 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Software]]></category>
		<category><![CDATA[iPhone pictures]]></category>
		<category><![CDATA[Seadragon for iphone]]></category>
		<category><![CDATA[Seadragon on the iPhone]]></category>
		<category><![CDATA[Seadragon Video]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=115</guid>
		<description><![CDATA[Microsoft has developed Seadragon for the iPhone community. This is a high resolution viewing app for the high powerful graphics processor of the iPhone. Seadragon can view giga-pixel sized images and provide a deep zoom, allowing users to get very up close and personal with thousands of pictures. The developer Ben Vanik has created a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livelabs.com/seadragon/"><img class="alignleft size-medium wp-image-116" title="logo_color_seadragon_90" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/logo_color_seadragon_90.png" alt="" width="90" height="90" /></a>Microsoft has developed <a href="http://http://livelabs.com/seadragon-mobile/">Seadragon</a> for the iPhone community. This is a high resolution viewing app for the high powerful graphics processor of the iPhone.  Seadragon can view giga-pixel sized images and provide a deep zoom, allowing users to get very up close and personal with thousands of pictures. The developer Ben Vanik has created a <a href="http://silverlight.services.live.com/69362/Seadragon%20Goes%20Mobile/video.wmv">video</a> talking about the promise of Seadragon Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/microsoft-builds-seadragon-for-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://silverlight.services.live.com/69362/Seadragon%20Goes%20Mobile/video.wmv" length="6053695" type="audio/x-ms-wmv" />
		</item>
		<item>
		<title>Control your Fish Tank with your iPhone</title>
		<link>http://www.iphonedemand.com/control-your-fish-tank-with-your-iphone/</link>
		<comments>http://www.iphonedemand.com/control-your-fish-tank-with-your-iphone/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:58:05 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone News]]></category>
		<category><![CDATA[iPhone Rumors]]></category>
		<category><![CDATA[control fish tank with iPhone]]></category>
		<category><![CDATA[fish tank control for iPhone]]></category>
		<category><![CDATA[iPhone fish tank]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=108</guid>
		<description><![CDATA[It all started with remote control cars, boats, airplanes. Now you have you a remote control for your fish tank using your iPhone. You are able to control your fish tank from anywhere around the world. A webcam feed is used to view your fish tank while controlling what lights you would like to on/off. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">It all started with remote control cars, boats, airplanes. Now you have you a remote control for your fish tank using your iPhone. You are able to control your fish tank from anywhere around the world. A webcam feed is used to view your fish tank while controlling what lights you would like to on/off. Pretty neat. <a href="http://www.iobridge.com"><img class="aligncenter size-medium wp-image-109" title="iosystem" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/iosystem-257x300.gif" alt="" width="257" height="300" /></a>This service is brought to you by the people at <a href="http://www.iobridge.com">ioBridge technologies</a>. View the video here.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="430" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJvlgN91AEI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="430" height="295" src="http://www.youtube.com/v/XJvlgN91AEI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/control-your-fish-tank-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PasteBud &#8211; How to copy &amp; paste on your iPhone</title>
		<link>http://www.iphonedemand.com/pastebud-how-to-copy-paste-on-your-iphone/</link>
		<comments>http://www.iphonedemand.com/pastebud-how-to-copy-paste-on-your-iphone/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 22:19:44 +0000</pubDate>
		<dc:creator>Iphone Guru</dc:creator>
				<category><![CDATA[iPhone How-to]]></category>
		<category><![CDATA[copy/paste on iPhone]]></category>
		<category><![CDATA[how to copy and paste on iphone]]></category>
		<category><![CDATA[how to copy/paste using the iphone]]></category>
		<category><![CDATA[pastebud.com]]></category>

		<guid isPermaLink="false">http://www.iphonedemand.com/?p=101</guid>
		<description><![CDATA[I found this copy &#38; paste tutorial on youtube courtesy of Pastebud.com. This looks like a valid solution to the copy &#38; paste senerio that the iPhone lacks using the safari browser. The solution is found at pastebud.com for a small fee of $5. To find out more about Pastebud go to http://pastebud.com or follow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pastebud.com"><img class="aligncenter size-medium wp-image-102" title="137509-pastebud_original" src="http://www.iphonedemand.com/wp-content/uploads/2008/12/137509-pastebud_original.jpg" alt="" width="188" height="282" /></a></p>
<p>I found this copy &amp; paste tutorial on youtube courtesy of Pastebud.com. This looks like a valid solution to the copy &amp; paste senerio that the iPhone lacks using the safari browser. The solution is found at pastebud.com for a small fee of $5. To find out more about Pastebud go to http://pastebud.com or follow them on Twitter as http://twitter.com/pastebud. Check out the video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GlfHo6P1_vw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="400" height="344" src="http://www.youtube.com/v/GlfHo6P1_vw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonedemand.com/pastebud-how-to-copy-paste-on-your-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

